Highscores - Yetisports - Flamingo Drive

Rang Benutzername Highscore
21 kili1203 1 965
22 Laurent 1 844
23 keke28 1 791
24 Magic 1 662
25 benjidu93320 1 530
26 titibault 1 510
27 Medusa 1 466
28 marseillais 1 306
29 daronne 1 110
30 alexa501 1 025
31 aurelieng 1 005
32 dedefafa 922
33 maluna 906
34 Xixis 889
35 Tony 831
36 pierrick22 769
37 mymy49 732
38 wax 656
39 kevin59790 633
40 moreno12366 558