Highscores - Crystal Balls

Rang Benutzername Highscore
1 Magic 9 730
2 poussin 8 680
3 daronne 8 040
4 trishunter 6 695
5 Medusa 5 640
6 JAMES68 5 345
7 mamimasa 5 120
8 mimibriant 3 255
9 alison 2 765
10 mimi150 2 700
11 mesul 1 765
12 berncopp 1 685
13 pierrick22 1 385
14 gibelaine 1 125
15 guy 565
16 Amaitsuki 475
17 cata1 205
18 walabie63 200
19 cris59 150
20 nanoueric 130