Highscores - Hit The Jackpot 2

Rang Benutzername Highscore
21 narxav 1 844
22 tonylacre 1 832
23 mamort 1 831
24 Emilieleduc 1 804
25 majosa 1 804
26 lulubobo41 1 788
27 ewin 1 781
28 enzattack 1 774
29 titibault 1 769
30 fantonico 1 730
31 juju65 1 728
32 malik2121 1 708
33 simon000926 1 706
34 achaiah 1 664
35 HITTER74 1 600
36 alpha242 938
37 jojo1493 871
38 kevayel29 667
39 lbeckert 627
40 Funrider1 625