Highscores - Canary

Rang Benutzername Highscore
1 Ullyasse 29 450
2 king 10 050
3 matt128 7 950
4 sabri 6 250
5 monstre08 6 150
6 carpediem60 5 200
7 matteoleborne 5 000
8 dededede 3 050
9 jojo69 3 000
10 coololeo 2 550
11 renjy08 2 550
12 rocco 1 550
13 pawelpolanski 1 400
14 dedefafa 1 400
15 lauraskilleur 1 350
16 bluefire 1 071
17 Asia 1 000
18 Magic 100
19 Saliyna 100
20 Zangetsu 100